PANcharge1k
Optional system voltage
The voltage setting of PANcharge1k can be changed by the switch button. Just push the button to select system voltage of 12V, 24V, 36V, or 48V.
Worldwide universal Input voltage(100/200V)

Removable rubber foot and handle

Easy to be used by just pushing button

Safe design
| Model | PANcharge1k | |||
|---|---|---|---|---|
| Battery Voltage (select one) | 12V | 24V | 36V | 48V |
| Charge Start Voltage Range *1 | 8–14.8V | 16–29.6V | 30–42V | 40–60V |
| Charging Voltage | 14.5V | 29V | 43.5V | 58V |
| Float Charging Voltage | 13.8V | 27.6V | 41.4V | 55.2V |
| Maximum Charging Current | 30A | 30A | 25A | 15A |
| Absorption End Current | 2.25A | |||
| Input Voltage Range (select one) | 90–120Vac / 180–240Vac | |||
| Input Frequency | 50/60Hz | |||
| Current at Maximum Load | 20A or less | |||
| Efficiency at Maximum Load | 80% (average) | |||
| No-load Current | 0.1A or less | |||
| Charging Method | 3-stage charging | |||
| Compatible Batteries | Sealed lead-acid batteries, non-sealed lead-acid batteries | |||
| Recommended Battery Capacity | 60–300Ah | 60–300Ah | 50–250Ah | 30–150Ah |
| Protection Circuits | Short circuit, over-temperature, input protection fuse, output protection fuse | |||
| Operating Temperature Range | 0–40°C | |||
| Operating Humidity Range | 5–95%RH (non-condensing) | |||
| Storage Temperature Range | -20–+60°C | |||
| AC Input Power Cord | 3P female – 2P male (with ground wire), approx. 2,600mm | |||
| DC Output Battery Charging Cable | Red (positive), black (negative) with alligator clips, approx. 1,080mm | |||
| Dimensions (L×W×H) | 300 × 223 × 95.3mm (excluding rubber feet and handle) | |||
| Weight | 3.8kg | |||
◆ Specifications and appearance are subject to change without notice for improvement.
◆ The above values are design standard values. Slight variations may occur depending on the operating temperature environment.
*1 Batteries below the charge start voltage range may be damaged or at end of life. Please consult the battery manufacturer. For safety reasons, this product will not charge such batteries.

| Charging Voltage/Current | Battery Voltage | ||||
|---|---|---|---|---|---|
| 12V | 24V | 36V | 48V | ||
| VA | Charging Voltage | 14.5V | 29V | 43.5V | 58V |
| VB | Float Charging Voltage | 13.8V | 27.6V | 41.4V | 55.2V |
| IA | MAX Output Current | 30A | 30A | 25A | 15A |
| IB | Absorption Current | 2.25A | |||












